Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
2.50	2400	2400	2400	2673	70	0.50	2000	2000	2000	2360	1926	2107	1847	2182
7.50	2946	2946	2946	2673	53	0.50	2720	2720	2720	2360	2697	2751	2642	2792
10.50	2590				50	0.50	2289				2177	2316	2121	2343
15.50	3380				50	0.50	3239				3170	3311	3091	3350
20.50	4320				50	0.50	4419				4382	4499	4296	4546
25.50	5090				50	0.50	5449				5337	5491	5301	5566
30.50	6520	6520			50	0.50	6999	6999			6927	7052	6871	7140
35.50	7410	7410			70	0.50	7820	7820			7746	7898	7666	7946
40.50	8390	8390			60	0.50	8950	8950			8896	8991	8711	9142
45.50	9450	9450			80	0.50	10060	10060			9991	10200	9928	10320
50.50	10130	10130			70	0.50	10990	10990			10948	11066	10882	11319
